Friday, November 25, 2011

Fast baiter 67 mph gps 150 hp johnson outboard motor starcraft 5

fast 1964 Starcraft Chieftain with a 1984 155 horsepower johnson outboard motor with a 25'' shaft and a 5'' jack plate. With the omc v-8 lower unit and a 24 pitch prop this boat did 67 mph on gps. With the 28 pitch prop I believe it will do 71 0r 72 mph. We rebuilt the transom completely and beefed it for the added stress. Her name is "Hole Shot" !

Top 10 Cottonelle Roll Low Price String Chinese Lanterns Buying Authorized Seiko Dealer

Friday, November 18, 2011

New Starter for Mariner and Mercury Marine Outboard Engine 15EH 15EL 15ELH 20E 20EH 20EL 25E 25EH 25EL 25ELH 8HP 9.9E 9.9EH 9.9EL 9.9ELRC 9.9ELRC

!±8±New Starter for Mariner and Mercury Marine Outboard Engine 15EH 15EL 15ELH 20E 20EH 20EL 25E 25EH 25EL 25ELH 8HP 9.9E 9.9EH 9.9EL 9.9ELRC 9.9ELRC

Brand : Power Torque
Rate :
Price :
Post Date : Nov 18, 2011 08:49:40
Usually ships in 1-2 business days



Johnson Electric 5216040
Lester 5724
Mercury Marine 50-90983A1, 50-90983T1

OEM(s): Mercury Marine, Johnson Electric
Type: PMDD
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 10 Teeth/Splines
Pinion/Splines OD: 24mm / 0.945in
Mounting Hole 1: 8.0mm ID Unthreaded
Mounting Hole 2: 8.0mm ID Unthreaded
New or Remanufactured: New
Approximate Weight: 3.88 lbs / 1.76 kg

MARINER Marine
OUTBOARD 15EH 16.0 15hp 1992-2001
OUTBOARD 15EL 16.0 15hp 1992-2001
OUTBOARD 15ELH 16.0 15hp 1992-2001
OUTBOARD 20E 24.4 20hp 1984-1987
OUTBOARD 20EH 24.4 20hp 1988-1998
OUTBOARD 20EL 24.4 20hp 1984-1998
OUTBOARD 25E 24.4 25hp 1985-2001
OUTBOARD 25EH 24.4 25hp 1992-2001
OUTBOARD 25EL 24.4 25hp 1985-2001
OUTBOARD 25ELH 24.4 25hp 1987-2001
OUTBOARD 8HP 12.8 8.0hp 1986-1994
OUTBOARD 9.9E 12.8 9.9hp 1987
OUTBOARD 9.9EH 12.8 9.9hp 1988
OUTBOARD 9.9EL 12.8 9.9hp 1987-1989
OUTBOARD 9.9ELRC 12.8 9.9hp 1990-1994
OUTBOARD 9.9ELRC 16.0 9.9hp 1995-2000

MERCURY Marine
OUTBOARD 15EH 12.8 15hp 1988
OUTBOARD 15EH 16.0 15hp 1989-2005
OUTBOARD 15EL 12.8 15hp 1988
OUTBOARD 15EL 16.0 15hp 1989-2002
OUTBOARD 15ELH 12.8 15hp 1988
OUTBOARD 15ELH 16.0 15hp 1989-2002
OUTBOARD 18E 24.4 18hp 1980-1984
OUTBOARD 18EL 24.4 18hp 1980-1984
OUTBOARD 20E 24.4 20hp 1984-1988
OUTBOARD 20EH 24.4 20hp 1997-1998
OUTBOARD 20EL 24.4 20hp 1984-1998
OUTBOARD 25E 24.4 25hp 1980-2005
OUTBOARD 25EH 24.4 25hp 1985-2005
OUTBOARD 25EL 24.4 25hp 1980-2005
OUTBOARD 25ELH 24.4 25hp 1985-2005
OUTBOARD 8HP 12.8 8.0hp 1986-1994
OUTBOARD 9.9E 12.8 9.9hp 1986-1990
OUTBOARD 9.9EH 12.8 9.9hp 1988-1989
OUTBOARD 9.9EL 12.8 9.9hp 1986-1989
OUTBOARD 9.9ELRC 12.8 9.9hp 1990-1994
OUTBOARD 9.9ELRC 16.0 9.9hp 1995-2001

Nike Dunk Low Black White Sale Off Good Boom Microphone Stands Efx Cross Trainer On Sale


Twitter Facebook Flickr RSS



Français Deutsch Italiano Português
Español 日本語 한국의 中国简体。







Sponsor Links